Sorted by
-
$939,0005 Beds, 4 BathsMLS 39596241 Days on Market
-
$687,5004 Beds, 3 Bathslot 8,712 sqftMLS 39596191 Days on Market
-
$649,0002 Beds, 2 Bathslot 2.45 acMLS 39596231 Days on Market
-
$1,925,0006 Beds, 5 Baths6,088 sqft lot 43,560 sqftMLS 39596171 Days on Market
-
2 Beds, 2 Bathslot 30,492 sqftMLS 39596201 Days on Market
-
$1,200,0005 Beds, 4 Baths5,157 sqft lot 20,909 sqftMLS 39596161 Days on Market
-
$385,0004 Beds, 3 Bathslot 9,584 sqftMLS 39596151 Days on Market
-
$719,9994 Beds, 4 Bathslot 21,780 sqftMLS 39596061 Days on Market
-
$549,0004 Beds, 3 Bathslot 4,356 sqftMLS 39596101 Days on Market
-
$499,9003 Beds, 3 Bathslot 20,474 sqftMLS 39596071 Days on Market
-
$899,9994 Beds, 3 Bathslot 14,811 sqftMLS 39596111 Days on Market
-
$650,0003 Beds, 2 Bathslot 6,099 sqftMLS 39596041 Days on Market
-
$629,0004 Beds, 2 Baths1,750 sqft lot 4,356 sqftMLS 39596001 Days on Market
-
$399,9503 Beds, 2 Baths1,232 sqft lot 4,356 sqftMLS 39596031 Days on Market
-
$499,9003 Beds, 2 Bathslot 15,682 sqftMLS 39595991 Days on Market
-
$1,750,0004 Beds, 5 Bathslot 2.05 acMLS 39596011 Days on Market
-
$899,0004 Beds, 1 Bathlot 6,099 sqftMLS 39595971 Days on Market
-
$599,0004 Beds, 3 Bathslot 8,712 sqftMLS 39595961 Days on Market
-
$599,0003 Beds, 2 Bathslot 8,277 sqftMLS 39595931 Days on Market
-
$264,9002 Beds, 1 Bath884 sqftMLS 39595941 Days on Market
-
$495,9003 Beds, 2 Bathslot 7,406 sqftMLS 39595921 Days on Market
-
$525,0003 Beds, 2 Bathslot 13,940 sqftMLS 39595881 Days on Market
-
$450,0002 Beds, 2 Bathslot 4,792 sqftMLS 39595901 Days on Market
-
$1,295,0005 Beds, 5 Bathslot 7,841 sqftMLS 39595911 Days on Market
-
$475,0003 Beds, 3 BathsMLS 39595841 Days on Market
-
$325,0001 Bed, 1 Bathlot 11.73 acMLS 39595861 Days on Market
-
2 Beds, 2 Bathslot 15,682 sqftMLS 39595811 Days on Market
-
$399,0003 Beds, 3 Bathslot 3,921 sqftMLS 39595821 Days on Market
-
$450,0003 Beds, 1 Bathlot 1.17 acMLS 39595731 Days on Market
-
$995,0004 Beds, 5 Bathslot 12,633 sqftMLS 39595761 Days on Market
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Copyright © 2025 Garden State Multiple Listing Service, L.L.C. All rights reserved. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions